| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de HANG SENG
Listado de empresas
| Aia Group | 26,4000 | -1,49% | -0,40 | 27,0500 | 26,1000 | 50.870.728 | 10:01 |
| Aluminium China H | 3,2200 | -3,30% | -0,11 | 3,2400 | 3,1900 | 22.047.180 | 10:01 |
| Bank Of China -h- | 2,8900 | -3,02% | -0,09 | 2,9500 | 2,8800 | 485.178.352 | 10:01 |
| Bank Of Communicat | 5,2400 | -3,85% | -0,21 | 5,3600 | 5,2200 | 31.721.709 | 10:01 |
| Bank Of East Asia | 26,8500 | -5,62% | -1,60 | 27,8000 | 26,8000 | 8.142.418 | 10:01 |
| Belle Intl Hldgs | 13,3400 | -1,91% | -0,26 | 13,7800 | 13,2400 | 25.836.282 | 10:01 |
| Boc Hong Kong Hldg | 22,4500 | -3,23% | -0,75 | 23,0500 | 22,2000 | 21.755.626 | 10:01 |
| Cathay Pacific Air | 12,0600 | -2,43% | -0,30 | 12,4600 | 11,8000 | 9.137.506 | 10:01 |
| Cheung Kong Hldgs | 94,3000 | -3,08% | -3,00 | 96,5000 | 93,2500 | 7.270.882 | 10:01 |
| China Coal Energy | 7,5600 | -6,90% | -0,56 | 7,9200 | 7,5100 | 46.197.376 | 10:01 |
| China Construction | 5,3100 | -2,75% | -0,15 | 5,4000 | 5,2800 | 360.837.947 | 10:01 |
| China Life Ins-h- | 18,5800 | -4,33% | -0,84 | 19,0200 | 18,4000 | 44.686.186 | 10:01 |
| China Merchants | 22,9500 | -1,92% | -0,45 | 23,3500 | 22,9000 | 5.203.385 | 10:01 |
| China Mobile | 84,4500 | -3,65% | -3,20 | 87,0000 | 83,8500 | 29.453.544 | 10:01 |
| China Ovs Ld & Inv | 15,3800 | -3,87% | -0,62 | 15,9000 | 15,3000 | 21.605.558 | 10:01 |
| China Resources | 13,0000 | -6,07% | -0,84 | 13,7000 | 12,9600 | 11.949.200 | 10:01 |
| China Resources | 26,0500 | -6,80% | -1,90 | 27,8000 | 26,0000 | 6.293.685 | 10:01 |
| China Shenhua Ener | 29,3500 | -4,08% | -1,25 | 30,2500 | 29,2000 | 16.606.197 | 10:01 |
| China Unicom (hk) | 11,7400 | -6,53% | -0,82 | 12,4000 | 11,6200 | 72.848.332 | 10:01 |
| Citic Pacific | 11,8000 | -2,48% | -0,30 | 11,9800 | 11,7200 | 5.198.952 | 10:01 |
| Clp Holdings | 63,9500 | -1,92% | -1,25 | 65,0000 | 63,9000 | 5.699.770 | 10:01 |
| Cn Resources Power | 13,7400 | 1,93% | 0,26 | 13,9200 | 13,5600 | 9.786.032 | 10:01 |
| Cnooc Limited | 14,1400 | -3,55% | -0,52 | 14,5000 | 14,0600 | 58.614.881 | 10:01 |
| Cosco Pacific Ltd | 9,6500 | -3,50% | -0,35 | 10,0000 | 9,6400 | 8.752.372 | 10:01 |
| Esprit Holdings | 13,3000 | -5,54% | -0,78 | 14,0000 | 13,2600 | 10.168.717 | 10:01 |
| Hang Lung Prop | 24,4500 | -5,23% | -1,35 | 25,4000 | 24,4000 | 10.143.386 | 10:01 |
| Hang Seng Bank | 103,1000 | -2,18% | -2,30 | 105,0000 | 102,3000 | 1.972.556 | 10:01 |
| Henderson Land Dev | 39,1000 | -2,74% | -1,10 | 39,7000 | 38,7500 | 4.020.405 | 10:01 |
| Hk & China Gas | 18,3400 | -2,03% | -0,38 | 18,6400 | 18,3000 | 12.776.846 | 10:01 |
| Hong Kong Exchange | 111,2000 | -3,81% | -4,40 | 113,8000 | 110,5000 | 6.974.296 | 10:01 |
| Hsbc Holdings | 66,4500 | -3,42% | -2,35 | 67,4500 | 66,2000 | 25.381.600 | 10:01 |
| Hutchison Whampoa | 68,7500 | -2,48% | -1,75 | 70,5000 | 68,5500 | 6.393.357 | 10:01 |
| Icbc H | 4,7200 | -1,87% | -0,09 | 4,7700 | 4,6800 | 318.076.840 | 10:01 |
| Li & Fung | 14,1800 | -4,83% | -0,72 | 14,3800 | 14,0200 | 36.623.578 | 10:01 |
| Mtr Corp | 25,6500 | -0,39% | -0,10 | 25,9500 | 25,4000 | 3.027.504 | 10:01 |
| New World Developm | 8,9700 | -3,44% | -0,32 | 9,2000 | 8,8300 | 19.195.517 | 10:01 |
| Petrochina Shs H | 10,1200 | -3,80% | -0,40 | 10,3200 | 10,0400 | 74.620.189 | 10:01 |
| Ping An Ins -h- | 59,3000 | -2,55% | -1,55 | 60,2500 | 58,5500 | 13.698.751 | 10:01 |
| Power Assets Hold | 57,6000 | -1,54% | -0,90 | 58,3000 | 57,5000 | 2.937.907 | 10:01 |
| Sino Land | 11,5400 | -3,67% | -0,44 | 11,7200 | 11,4400 | 17.688.683 | 10:01 |
| Sinopec H | 7,4100 | -2,76% | -0,21 | 7,5400 | 7,3700 | 81.141.651 | 10:01 |
| Sun Hung Kai Prpts | 88,3000 | -1,06% | -0,95 | 89,4000 | 87,6000 | 8.148.747 | 10:01 |
| Swire Pacific A | 83,0500 | -3,26% | -2,80 | 86,8500 | 81,9000 | 3.819.831 | 10:01 |
| Tencent Hldg | 219,6000 | -4,52% | -10,40 | 228,4000 | 215,6000 | 5.993.292 | 10:01 |
| Tingyi Holding | 19,8600 | -1,44% | -0,29 | 20,7000 | 19,6000 | 5.594.627 | 10:01 |
| Wharf Holdings | 41,6500 | -1,77% | -0,75 | 42,0000 | 41,3000 | 4.904.647 | 10:01 |










Recibir la newsletter díaria


