| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ 100
Listado de empresas
| Activision Blizzar | 12,6400 | -1,10% | -0,14 | 12,8100 | 12,5200 | 2.560.630 | 16:19 |
| Adobe Systems | 32,5250 | 0,60% | 0,20 | 32,7350 | 32,3300 | 439.303 | 16:19 |
| Akamai Tech | 30,2600 | 0,23% | 0,07 | 30,7900 | 30,0600 | 734.457 | 16:19 |
| Alexion Pharm | 86,9500 | 0,25% | 0,22 | 87,5500 | 86,5400 | 291.822 | 16:19 |
| Altera Corp | 33,8300 | 0,83% | 0,28 | 33,9200 | 33,4700 | 629.394 | 16:19 |
| Amazon.com | 226,7499 | 1,05% | 2,36 | 228,0000 | 224,7000 | 794.896 | 16:19 |
| Amgen Inc | 71,0000 | 0,45% | 0,32 | 71,1500 | 70,5200 | 484.883 | 16:19 |
| Apollo Group A | 32,1600 | 0,53% | 0,17 | 32,2600 | 31,9800 | 171.748 | 16:19 |
| Apple | 552,9000 | -0,05% | -0,27 | 556,8900 | 551,6200 | 3.601.028 | 16:19 |
| Applied Materials | 10,8200 | 0,09% | 0,01 | 10,8700 | 10,7300 | 1.824.208 | 16:19 |
| Aut.data Processin | 53,4500 | 0,64% | 0,34 | 53,5200 | 53,2100 | 339.171 | 16:19 |
| Autodesk Inc | 36,4200 | -0,08% | -0,03 | 36,7000 | 36,2301 | 316.425 | 16:19 |
| Avago Technologies | 31,2400 | 0,61% | 0,19 | 31,3999 | 30,8600 | 241.830 | 16:19 |
| Baidu Adr | 124,4700 | 0,48% | 0,60 | 124,9890 | 123,1300 | 996.515 | 16:19 |
| Bed Bath & Beyond | 72,0400 | 0,94% | 0,67 | 72,2400 | 71,5300 | 465.562 | 16:19 |
| Biogen Idec | 137,8350 | 0,58% | 0,80 | 138,4950 | 136,6500 | 233.652 | 16:19 |
| Bmc Software | 44,1600 | -0,79% | -0,35 | 44,5000 | 43,9750 | 616.976 | 16:19 |
| Broadcom Corp A | 33,0500 | -0,27% | -0,09 | 33,4400 | 33,0100 | 1.581.989 | 16:19 |
| C.h. Robinson Wrld | 61,1000 | 0,54% | 0,33 | 61,4600 | 60,8600 | 224.848 | 16:19 |
| Ca | 26,1100 | -0,19% | -0,05 | 26,3600 | 26,0400 | 646.401 | 16:19 |
| Celgene Corp | 70,9510 | -0,35% | -0,25 | 71,3100 | 70,5800 | 423.034 | 16:19 |
| Cerner Corp | 80,2700 | 0,40% | 0,32 | 80,6600 | 79,6300 | 140.195 | 16:19 |
| Check Pnt Software | 54,0900 | 1,25% | 0,67 | 54,1200 | 53,5500 | 382.610 | 16:19 |
| Cisco Systems | 16,8470 | 1,86% | 0,31 | 16,8800 | 16,7300 | 8.843.054 | 16:19 |
| Citrix Systems | 79,0100 | 0,27% | 0,21 | 80,0800 | 78,5650 | 241.303 | 16:19 |
| Cogzt Tech Slts A | 61,3800 | 0,29% | 0,18 | 61,3800 | 60,3100 | 649.469 | 16:20 |
| Comcast Class A | 29,1200 | 0,94% | 0,27 | 29,1300 | 28,8900 | 1.477.333 | 16:19 |
| Costco Wholesale | 84,8500 | 0,32% | 0,27 | 85,2400 | 84,5700 | 374.905 | 16:19 |
| Ctrip.com Internat | 20,4100 | 4,08% | 0,80 | 20,4100 | 19,6300 | 252.669 | 16:19 |
| Dell | 15,3750 | 0,23% | 0,04 | 15,4100 | 15,3100 | 1.808.460 | 16:19 |
| Dentsply Intl | 38,9301 | -0,13% | -0,05 | 39,1100 | 38,7800 | 70.392 | 16:19 |
| Directv Cl.a | 47,7900 | 1,72% | 0,81 | 47,8400 | 47,0800 | 609.402 | 16:19 |
| Dollar Tree | 101,8400 | 0,71% | 0,72 | 102,3940 | 101,2000 | 196.600 | 16:19 |
| Ebay | 40,1801 | 0,32% | 0,13 | 40,7000 | 40,1000 | 1.966.704 | 16:19 |
| Electronic Arts | 14,6000 | 2,03% | 0,29 | 14,6000 | 14,3500 | 895.659 | 16:19 |
| Expedia | 42,4300 | 1,80% | 0,75 | 42,8900 | 41,7100 | 984.344 | 16:19 |
| Expedit Intl Wash | 38,0000 | 0,21% | 0,08 | 38,1700 | 37,8300 | 385.815 | 16:19 |
| Express Scripts | 53,4100 | -0,24% | -0,13 | 53,8700 | 53,3400 | 1.446.879 | 16:19 |
| F5 Networks Inc | 123,0900 | -0,64% | -0,79 | 124,9000 | 122,5000 | 301.133 | 16:19 |
| Fastenal | 44,0100 | 1,45% | 0,63 | 44,1300 | 43,4700 | 341.183 | 16:19 |
| Fiserv | 66,6200 | 0,66% | 0,44 | 66,6600 | 66,3100 | 91.736 | 16:19 |
| Flextronics Intl | 6,7800 | 0,59% | 0,04 | 6,8400 | 6,7300 | 594.380 | 16:19 |
| Fossil | 73,5100 | 2,25% | 1,62 | 74,7700 | 72,4600 | 1.349.235 | 16:19 |
| Garmin | 44,9100 | 0,74% | 0,33 | 45,1000 | 44,4700 | 110.520 | 16:19 |
| Gilead Sciences | 51,9900 | 0,23% | 0,12 | 52,0600 | 51,6800 | 1.132.441 | 16:19 |
| Google A | 628,7003 | 2,88% | 17,59 | 629,6200 | 615,9400 | 1.056.053 | 16:19 |
| Green Mountain Cof | 24,9000 | 1,72% | 0,42 | 24,9500 | 24,2500 | 775.134 | 16:19 |
| Henry Schein | 75,8915 | -0,39% | -0,30 | 76,4500 | 75,7600 | 86.840 | 16:19 |
| Infosys Adr | 44,0000 | -0,20% | -0,09 | 44,1200 | 43,3800 | 373.784 | 16:19 |
| Intel Corp | 26,6400 | -0,89% | -0,24 | 26,9900 | 26,5500 | 10.544.217 | 16:19 |
| siguiente |










Recibir la newsletter díaria


