| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ FINANCIAL
Listado de empresas
| Alterra Capital Ho | 23,2100 | 0,22% | 0,05 | 23,2800 | 23,0540 | 40.437 | 16:19 |
| Am Natl Ins Co | 69,2400 | -0,26% | -0,18 | 69,9700 | 69,2400 | 405 | 16:06 |
| American Cptl | 9,5200 | 1,06% | 0,10 | 9,5350 | 9,4327 | 598.378 | 16:20 |
| Arch Cap Grp | 39,1100 | 0,20% | 0,08 | 39,3400 | 39,0100 | 59.978 | 16:19 |
| Argo Grp Intl Hdgs | 28,9200 | 0,87% | 0,25 | 28,9200 | 28,6900 | 12.731 | 16:20 |
| Assd Banc-corp | 12,9700 | 0,93% | 0,12 | 12,9700 | 12,8400 | 89.014 | 16:20 |
| Bancfirst | 39,3900 | 0,18% | 0,07 | 39,7600 | 39,2500 | 4.699 | 16:18 |
| Bank Mutual Corp | 3,5500 | -0,28% | -0,01 | 3,6200 | 3,5499 | 2.270 | 16:03 |
| Bok Financial | 56,9100 | 0,48% | 0,27 | 57,1100 | 56,4700 | 3.283 | 16:19 |
| Brookline Bancorp | 9,0250 | 0,73% | 0,07 | 9,0250 | 8,9540 | 32.260 | 16:19 |
| Cathay General Bcp | 16,8500 | 1,63% | 0,27 | 16,8700 | 16,6800 | 63.866 | 16:20 |
| Charles Schwab | 13,0200 | 1,17% | 0,15 | 13,0400 | 12,9000 | 1.226.292 | 16:20 |
| Chemical Financial | 21,4600 | 0,14% | 0,03 | 21,6600 | 21,0200 | 7.215 | 16:19 |
| Cincinnati Financl | 35,5800 | 0,14% | 0,05 | 35,7400 | 35,5300 | 54.681 | 16:20 |
| Citizens Repub Bcp | 16,5100 | 0,49% | 0,08 | 16,6500 | 16,4000 | 9.838 | 16:19 |
| City Holding Co | 33,3800 | 0,57% | 0,19 | 33,4200 | 33,1650 | 2.800 | 16:19 |
| Commerce Bancshare | 39,5000 | 0,71% | 0,28 | 39,5000 | 39,1800 | 50.507 | 16:20 |
| Compucredit Holdgs | 5,5500 | -0,54% | -0,03 | 5,6500 | 5,4900 | 13.455 | 16:19 |
| Credit Acceptance | 87,2300 | 1,27% | 1,09 | 88,1500 | 86,9500 | 2.920 | 16:19 |
| Cvb Financial | 11,2700 | 1,17% | 0,13 | 11,2800 | 11,1600 | 22.034 | 16:19 |
| Dfc Global | 16,2900 | 1,62% | 0,26 | 16,3100 | 16,0200 | 129.920 | 16:20 |
| Dime Community | 13,6500 | 0,37% | 0,05 | 13,7194 | 13,6100 | 6.455 | 16:16 |
| E Trade Financial | 9,2750 | 2,15% | 0,20 | 9,2800 | 9,1200 | 409.153 | 16:20 |
| East-west Bancorp | 22,5999 | 1,30% | 0,29 | 22,6400 | 22,3000 | 80.180 | 16:20 |
| Elbit Imaging | 2,5000 | -4,21% | -0,11 | 2,5264 | 2,5000 | - | 15/05/12 21:38 |
| Erie Indemnity-a | 70,4800 | -0,13% | -0,09 | 70,8900 | 70,2000 | 4.530 | 16:12 |
| Fifth Third Bancor | 13,8100 | 1,69% | 0,23 | 13,8100 | 13,6100 | 1.024.020 | 16:20 |
| First Busey | 4,6900 | 2,40% | 0,11 | 4,6900 | 4,5900 | 18.392 | 16:20 |
| First Citizens Bc | 171,4000 | 1,58% | 2,66 | 171,9000 | 170,9750 | 900 | 16:10 |
| First Csh Fncl Svc | 38,0500 | -0,81% | -0,31 | 38,5900 | 38,0000 | 44.365 | 16:19 |
| First Finl Bankshs | 32,7000 | 0,58% | 0,19 | 32,8800 | 32,5500 | 2.209 | 16:19 |
| First Midw Bancorp | 10,4500 | 0,87% | 0,09 | 10,4600 | 10,3600 | 66.786 | 16:19 |
| First Niagara Finl | 8,4700 | 0,71% | 0,06 | 8,4700 | 8,3500 | 452.682 | 16:20 |
| Firstmerit | 16,7700 | 0,96% | 0,16 | 16,7800 | 16,6200 | 72.693 | 16:19 |
| Frontier Financial | 0,0300 | -50,00% | -0,03 | 0,0300 | 0,0300 | 232 | 15:31 |
| Fulton Financial | 10,3200 | 1,08% | 0,11 | 10,3200 | 10,2200 | 48.414 | 16:20 |
| Gfi Group | 2,8200 | 0,71% | 0,02 | 2,8400 | 2,7300 | 45.141 | 16:17 |
| Glacier Bancorp | 14,5700 | 1,11% | 0,16 | 14,5960 | 14,4600 | 6.955 | 16:19 |
| Hancock Holding | 31,0000 | 0,65% | 0,20 | 31,2750 | 30,8600 | 83.276 | 16:20 |
| Hudson City Bancrp | 6,3050 | 1,20% | 0,08 | 6,3500 | 6,2000 | 291.712 | 16:20 |
| Huntington Bancshs | 6,4700 | 1,09% | 0,07 | 6,4900 | 6,4100 | 1.381.831 | 16:20 |
| Iberiabank | 50,1500 | 1,17% | 0,58 | 50,1500 | 49,5700 | 21.112 | 16:19 |
| Infinity Prop & Ca | 52,9000 | 0,13% | 0,07 | 53,1300 | 52,8900 | 560 | 16:19 |
| Intl Bancshares | 18,8400 | 1,40% | 0,26 | 18,8697 | 18,6400 | 11.298 | 16:19 |
| Investors Bancorp | 15,0600 | -0,26% | -0,04 | 15,3100 | 15,0100 | 32.924 | 16:19 |
| Kearny Financial | 9,2200 | 0,00% | 0,00 | 9,2450 | 9,2000 | 600 | 16:04 |
| Knight Capital Grp | 12,3850 | 0,04% | 0,01 | 12,4400 | 12,3600 | 78.795 | 16:20 |
| Mb Financial | 20,3650 | 0,22% | 0,05 | 20,4200 | 20,2700 | 23.990 | 16:19 |
| Nasdaq Omx Gp | 23,8500 | 0,72% | 0,17 | 23,8700 | 23,6400 | 138.996 | 16:20 |
| Navigators Gp | 49,9900 | -0,16% | -0,08 | 50,1000 | 49,9900 | 1.083 | 16:03 |
| siguiente |










Recibir la newsletter díaria


